SBI vs Axis vs ICICI vs HDFC vs RBL vs Yes Bank: Check New FD Rates Here
[ad_1]
Read More/Less
SBI Fixed Deposit
On a deposit period of 7 days to 10 years, the country’s leading commercial bank of the country State Bank of India (SBI) is promising an interest rate of 2.9% to 5.4% to the general public and 3.40% to 6.20% to the senior citizens. Here are the latest FD rates of SBI Bank which are in force from 08.01,2021.
Tenure | SBI FD Rates For Regular Citizens In % | SBI FD Rates For Senior Citizens In % |
---|---|---|
7 days to 45 days | 2.9 | 3.4 |
46 days to 179 days | 3.9 | 4.4 |
180 days to 210 days | 4.4 | 4.9 |
211 days to less than 1 year | 4.4 | 4.9 |
1 year to less than 2 year | 5 | 5.5 |
2 years to less than 3 years | 5.1 | 5.6 |
3 years to less than 5 years | 5.3 | 5.8 |
5 years and up to 10 years | 5.4 | 6.2 |
Source: SBI |

Axis Bank Fixed Deposit
Axis Bank is offering a deposit rate of 2.50 percent to 5.75 percent to the general public and 2.50 percent to 6.50 percent to senior citizens for a deposit term of 7 days to 10 years. Here are Axis Bank’s current FD rates, which are effective as of June 22, 2021.
Tenure | FD Rates For Regular Citizens In % | FD Rates For Senior Citizens In % |
---|---|---|
7 days to 14 days | 2.5 | 2.5 |
15 days to 29 days | 2.5 | 2.5 |
30 days to 45 days | 3 | 3 |
46 days to 60 days | 3 | 3 |
61 days to 3 months | 3 | 3 |
3 months to 4 months | 3.5 | 3.5 |
4 months to 5 months | 3.5 | 3.5 |
5 months to 6 months | 3.5 | 3.5 |
6 months to 7 months | 4.4 | 4.65 |
7 months to 8 months | 4.4 | 4.65 |
8 months to 9 months | 4.4 | 4.65 |
9 months to 10 months | 4.4 | 4.65 |
10 months to 11 months | 4.4 | 4.65 |
11 months to 11 months 25 days | 4.4 | 4.65 |
11 months 25 days to 1 year | 4.4 | 4.65 |
1 year to 1 year 5 days | 5.1 | 5.75 |
1 year 5 days to 1 year 11days | 5.15 | 5.8 |
1 year 11days to 1 year 25days | 5.1 | 5.75 |
1 year 25 days to 13 months | 5.1 | 5.75 |
13 months to 14 months | 5.1 | 5.75 |
14 months to 15 months | 5.1 | 5.75 |
15 months to 16 months | 5.1 | 5.75 |
16 months to 17 months | 5.1 | 5.75 |
17 months to 18 months | 5.1 | 5.75 |
18 months to 2 years | 5.25 | 5.9 |
2 years to 30 months | 5.4 | 6.05 |
30 months to 3 years | 5.4 | 5.9 |
3 years to 5 years | 5.4 | 5.9 |
5 years to 10 years | 5.75 | 6.5 |
Source: Axis Bank |

ICICI Bank Fixed Deposit
For a deposit period of 7 days to 10 years, ICICI Bank is providing a deposit rate of 2.50 percent to 5.50 percent to the general public and 3.00 percent to 6.30 percent to senior citizens. The following are the current ICICI Bank FD rates, as of October 21, 2020.
Tenure | Regular FD Rates | Senior Citizens FD Rates |
---|---|---|
7 days to 14 days | 2.50% | 3.00% |
15 days to 29 days | 2.50% | 3.00% |
30 days to 45 days | 3.00% | 3.50% |
46 days to 60 days | 3.00% | 3.50% |
61 days to 90 days | 3.00% | 3.50% |
91 days to 120 days | 3.50% | 4.00% |
121 days to 150 days | 3.50% | 4.00% |
151 days to 184 days | 3.50% | 4.00% |
185 days to 210 days | 4.40% | 4.90% |
211 days to 270 days | 4.40% | 4.90% |
271 days to 289 days | 4.40% | 4.90% |
290 days to less than 1 year | 4.40% | 4.90% |
1 year to 389 days | 4.90% | 5.40% |
390 days to | 4.90% | 5.40% |
18 months to 2 years | 5.00% | 5.50% |
2 years 1 day to 3 years | 5.15% | 5.65% |
3 years 1 day to 5 years | 5.35% | 5.85% |
5 years 1 day to 10 years | 5.50% | 6.30% |
5 Years (80C FD) | 5.35% | 5.85% |
Source: ICICI Bank |

HDFC Bank Fixed Deposit
The HDFC Bank FD Rates are in effect as of May 21, 2021. After the most recent adjustment, HDFC Bank now offers an interest rate of 2.5 percent to 5.5 percent to the general public and 3 percent to 6.25 percent to senior citizens for a deposit term of 7 days to 10 years. Here are HDFC Bank’s current FD rates for a deposit amount of less than Rs 2 Cr.
Tenure | Regular FD Rates | Senior Citizens FD Rates |
---|---|---|
7 – 14 days | 2.50% | 3.00% |
15 – 29 days | 2.50% | 3.00% |
30 – 45 days | 3.00% | 3.50% |
46 – 60 days | 3.00% | 3.50% |
61 – 90 days | 3.00% | 3.50% |
91 days – 6 months | 3.50% | 4.00% |
6 months 1 day – 9 months | 4.40% | 4.90% |
9 months 1 day | 4.40% | 4.90% |
1 Year | 4.90% | 5.40% |
1 year 1 day – 2 years | 4.90% | 5.40% |
2 years 1 day – 3 years | 5.15% | 5.65% |
3 year 1 day- 5 years | 5.30% | 5.80% |
5 years 1 day – 10 years | 5.50% | 6.25% |
Source: HDFC Bank |

RBL Bank Fixed Deposit
The interest rates of RBL Bank FDs are effective as of July 2, 2021. RBL Bank currently provides an interest rate of 3.25 percent to 6.5 percent to the general public and 3.75 percent to 7 percent to senior citizens for a deposit period of 7 days to 10 years, after the latest revision. RBL Bank’s current FD rates for a deposit amount of less than Rs 3 Cr are listed below:
Tenure | Regular FD Rates | Senior Citizens FD Rates |
---|---|---|
7 days to 14 days | 3.25% | 3.75% |
15 days to 45 days | 3.75% | 4.25% |
46 days to 90 days | 4.00% | 4.50% |
91 days to 180 days | 4.50% | 5.00% |
181 days to 240 days | 5.00% | 5.50% |
241 days to 364 days | 5.40% | 5.90% |
12 months to less than 24 months | 6.10% | 6.60% |
24 months to less than 36 months | 6.10% | 6.60% |
36 months to less than 60 months | 6.30% | 6.80% |
60 months to 60 months 1 day | 6.50% | 7.00% |
60 months 2 days to less than 120 months | 6.00% | 6.50% |
120 months to 240 months | 6.00% | 6.50% |
Tax Savings Fixed Deposit (60 months) | 6.50% | 7.00% |
Source: RBL Bank |

Yes Bank Fixed Deposit
Yes Bank is offering a deposit rate of 3.25 percent to 6.5 percent to the general public and 3.75 percent to 7.25 percent to senior citizens for a deposit period of 7 days to 10 years. Here are the current Yes Bank FD rates, which are effective as of 03.06.2021.
Tenure | Regular FD Rates | Senior Citizens FD Rates |
---|---|---|
7 to 14 days | 3.25% | 3.75% |
15 to 45 days | 3.50% | 4.00% |
46 to 90 days | 4.00% | 4.50% |
3 months to | 4.50% | 5.00% |
6 months to | 5.00% | 5.50% |
9 months to | 5.25% | 5.75% |
1 year | 6.00% | 6.50% |
3 Years to | 6.25% | 7.00% |
5 Years to | 6.50% | 7.25% |
Source: Yes Bank |
[ad_2]