Reserve Bank of India – Press Releases

[ad_1]

Read More/Less


The Reserve Bank of India today released the data showing daily merchant and inter-bank transactions in foreign exchange for the period March 22 – March 26, 2021.

All Figures are in USD Millions
Position Date MERCHANT INTER BANK
FCY / INR FCY / FCY FCY / INR FCY / FCY
Spot Forward Forward Cancel Spot Forward Forward Cancel Spot Swap Forward Spot Swap Forward
Purchase
3/22/2021 5,391 2,203 1,274 314 119 104 13,123 14,260 354 3,566 2,052 476
3/23/2021 4,653 2,684 898 306 172 140 11,761 16,424 1,042 4,036 2,482 1,105
3/24/2021 3,683 1,448 2,077 190 369 515 10,309 13,436 572 4,887 2,714 151
3/25/2021 4,367 1,523 1,469 309 407 219 10,099 16,411 843 4,012 3,564 272
3/26/2021 5,928 2,659 3,003 365 524 607 12,819 14,567 1,049 5,585 5,853 587
Sales
3/22/2021 4,686 1,906 595 320 120 100 13,533 15,885 1,627 3,564 1,674 476
3/23/2021 4,417 1,901 721 314 188 124 13,334 15,512 1,219 3,994 2,201 1,105
3/24/2021 4,856 2,231 673 187 395 498 10,247 11,533 1,253 4,864 2,695 151
3/25/2021 4,127 2,026 898 309 336 308 9,843 14,720 1,347 3,887 3,667 272
3/26/2021 5,101 4,499 2,131 391 483 670 13,713 13,524 1,557 5,195 5,776 578
(Provisional Data)

Ajit Prasad
Director   

Press Release: 2021-2022/242

[ad_2]

CLICK HERE TO APPLY

Leave a Reply

Your email address will not be published. Required fields are marked *