Reserve Bank of India – Press Releases

[ad_1]

Read More/Less


A. Source Security 8.08% GS 2022 6.84% GS 2022 8.83% GS 2023 7.68% GS 2023 5.09% GS 2022 7.32% GS 2024 8.15% GS 2022 8.08% GS 2022 7.37% GS 2023 8.83% GS 2023
B. Notified Amount (amount in ₹ cr) 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000
Destination Security/ies 6.76% GS 2061 6.76% GS 2061 6.76% GS 2061 6.76% GS 2061 GOI FRB 2033 GOI FRB 2033 6.64% GS 2035 6.64% GS 2035 6.64% GS 2035 6.64% GS 2035
 C. i. No. of offers received 1 4 9 3 31 11 5 4 9 12
ii. Total amount of Source Security offered (Face value in ₹ cr) 75.000 47.384 625.000 445.000 5,835.000 2,820.000 1,075.000 1,160.000 543.618 725.000
iii. No of offers accepted 0 0 0 0 2 3 0 0 0 0
iv. Total amount of source security accepted (Face value in ₹ cr) 0 0 0 0 2000 1300 0 0 0 0
v. Total amount of destination security issued (Face value in ₹ cr) NA NA NA NA 2046.689 1399.027 NA NA NA NA
vi. Cut-off price/yield for destination security NA NA NA NA 98.83/4.8554 98.95/4.8422 NA NA NA NA

Ajit Prasad
Director   

Press Release: 2021-2022/222

[ad_2]

CLICK HERE TO APPLY

Leave a Reply

Your email address will not be published. Required fields are marked *