Reserve Bank of India – Press Releases

[ad_1]

Read More/Less


Sr. No. State/ UT Notified Amount
(₹ Cr)
Amount Accepted
(₹ Cr)
Cut off Price / Yield (%) Tenure
(Yrs)
1. Andhra Pradesh 1000 1000 6.90 18
1000 1000 6.91 19
2. Haryana 1000 1000 6.92 15
1500 1500 97.22/6.9495 Re-issue of 6.68% Haryana SDL 2039 issued on August 19, 2020
3. Jammu and Kashmir 400 400 6.90 12
4. Maharashtra* 2000 2500 6.82 11
2000 2500 6.87 12
5. Rajasthan 1500 1500 6.78 10
6. Tamil Nadu 1500 1500 6.77 10
1500 1500 98.17/6.7895 Re-issue of 6.53% Tamil Nadu SDL 2031 issued on January 06, 2021
7. Telangana 1500 1500 6.96 30
  Total 14,900 15,900    
* Maharashtra has accepted an additional amount of ₹500 crore each in the 11 & 12 year SDL.

Ajit Prasad
Director   

Press Release: 2021-2022/156

[ad_2]

CLICK HERE TO APPLY

Leave a Reply

Your email address will not be published. Required fields are marked *