Reserve Bank of India – Press Releases

[ad_1]

Read More/Less


A. Source Security 8.35% GS 2022 8.15% GS 2022 7.16% GS 2023 8.83% GS 2023 5.09% GS 2022 8.35% GS 2022 6.84% GS 2022 7.16% GS 2023 7.68% GS 2023 7.32% GS 2024
B. Notified Amount (amount in ₹ cr) 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000
Destination Security/ies 6.76% GS 2061 6.76% GS 2061 6.76% GS 2061 6.76% GS 2061 6.64% GS 2035 6.64% GS 2035 6.64% GS 2035 6.64% GS 2035 6.64% GS 2035 6.64% GS 2035
C. i. No. of offers received 4 1 4 12 19 10 19 13 22 29
ii. Total amount of Source Security offered (Face value in ₹ cr) 725.188 100.000 725.000 1,650.000 5,836.483 2,202.430 2,139.806 1,205.318 3,533.000 6,704.655
iii. No of offers accepted 3 1 1 7 0 0 6 7 7 4
iv. Total amount of source security accepted (Face value in ₹ cr) 725.000 100.000 125.000 1400.000 0 0 1000.000 700.000 1043.000 2000.000
v. Total amount of destination security issued (Face value in ₹ cr) 761.571 105.056 132.284 1543.700 NA NA 1047.413 739.797 1126.935 2135.584
vi. Cut-off price/yield for destination security 99.19/ 6.8184 99.47/ 6.7978 99.19/ 6.8184 99.19/ 6.8184 NA NA 99.25/ 6.7232 99.25/ 6.7232 99.25/ 6.7232 99.43/ 6.7033

Rupambara
Director   

Press Release: 2021-2022/76

[ad_2]

CLICK HERE TO APPLY

Leave a Reply

Your email address will not be published. Required fields are marked *