Reserve Bank of India – Press Releases

[ad_1]

Read More/Less


The Reserve Bank of India today released the data showing daily merchant and inter-bank transactions in foreign exchange for the period February 15 – February 18, 2021.

All Figures are in USD Millions
Position Date MERCHANT INTER BANK
FCY / INR FCY / FCY FCY / INR FCY / FCY
Spot Forward Forward Cancel Spot Forward Forward Cancel Spot Swap Forward Spot Swap Forward
Purchase
15-02-2021 1,362 1,071 112 191 99 82 6,500 4,194 976 2,088 440 40
16-02-2021 2,758 1,237 667 274 152 142 10,537 12,081 1,075 3,230 1,399 90
17-02-2021 3,458 1,684 403 372 176 97 10,034 14,242 1,026 4,244 1,890 121
18-02-2021 3,494 1,008 926 340 375 374 8,217 12,888 1,251 3,341 1,936 228
Sales
15-02-2021 935 1,049 198 190 95 83 7,760 4,355 577 2,092 335 41
16-02-2021 3,094 1,742 653 275 151 143 10,551 11,696 1,075 3,256 1,227 90
17-02-2021 2,467 971 1,154 375 169 99 9,708 14,177 1,590 4,278 1,827 121
18-02-2021 6,266 1,539 638 339 366 368 7,872 13,839 1,636 3,355 1,880 228
(Provisional Data)

Ajit Prasad
Director   

Press Release: 2020-2021/1307

[ad_2]

CLICK HERE TO APPLY

Leave a Reply

Your email address will not be published. Required fields are marked *