Reserve Bank of India – Press Releases

[ad_1]

Read More/Less


The Reserve Bank of India today released the data showing daily merchant and inter-bank transactions in foreign exchange for the period February 08 – February 12, 2021.

All Figures are in USD Millions
Position Date MERCHANT INTER BANK
FCY / INR FCY / FCY FCY / INR FCY / FCY
Spot Forward Forward Cancel Spot Forward Forward Cancel Spot Swap Forward Spot Swap Forward
Purchase
08-02-2021 2,893 911 368 305 225 581 12,915 12,113 639 3,904 2,309 170
09-02-2021 2,499 1,399 319 283 261 174 7,988 10,147 780 3,301 1,720 174
10-02-2021 3,128 1,095 555 206 152 95 7,045 12,552 1,027 3,241 1,944 116
11-02-2021 3,052 1,441 710 170 45 55 11,094 14,334 1,515 2,111 1,767 101
12-02-2021 2,661 912 526 221 238 199 6,953 11,389 456 2,497 1,638 127
Sales
08-02-2021 3,099 763 174 312 221 576 13,717 13,356 692 3,889 2,157 170
09-02-2021 2,779 778 253 290 275 172 9,119 9,458 722 3,287 1,538 174
10-02-2021 2,634 1,253 298 208 172 95 7,395 12,009 1,015 3,211 1,866 116
11-02-2021 2,702 1,193 411 171 71 55 13,395 13,323 1,186 2,106 1,612 101
12-02-2021 3,125 886 420 222 228 191 6,970 11,697 620 2,481 1,421 127
(Provisional Data)

Ajit Prasad
Director   

Press Release: 2020-2021/1306

[ad_2]

CLICK HERE TO APPLY

Leave a Reply

Your email address will not be published. Required fields are marked *