Reserve Bank of India – Press Releases

[ad_1]

Read More/Less


The Reserve Bank of India today released the data showing daily merchant and inter-bank transactions in foreign exchange for the period February 01 – February 05, 2021.

All Figures are in USD Millions
Position Date MERCHANT INTER BANK
FCY / INR FCY / FCY FCY / INR FCY / FCY
Spot Forward Forward Cancel Spot Forward Forward Cancel Spot Swap Forward Spot Swap Forward
Purchase
01-02-2021 3,002 1,217 707 174 204 141 8,536 11,558 500 3,240 1,510 89
02-02-2021 3,333 891 377 514 230 95 9,135 15,013 1,392 4,096 1,459 395
03-02-2021 3,594 627 456 502 175 412 7,485 15,778 1,224 4,152 1,686 190
04-02-2021 2,962 925 432 578 182 293 9,652 17,506 1,320 5,455 1,703 230
05-02-2021 3,806 931 1,130 632 249 633 9,585 11,697 659 5,470 1,829 365
Sales
01-02-2021 3,833 1,443 391 175 209 116 8,471 13,634 565 3,264 1,553 89
02-02-2021 3,025 825 308 509 226 96 9,528 12,842 1,116 4,002 1,471 395
03-02-2021 3,536 916 272 503 181 411 8,154 17,004 981 4,129 1,737 190
04-02-2021 2,762 1,080 358 579 182 293 10,017 14,497 672 5,456 1,699 230
05-02-2021 3,184 1,888 295 634 256 616 9,885 12,059 660 5,419 1,801 364
(Provisional Data)

Ajit Prasad
Director   

Press Release: 2020-2021/1305

[ad_2]

CLICK HERE TO APPLY

Leave a Reply

Your email address will not be published. Required fields are marked *