Reserve Bank of India – Press Releases

[ad_1]

Read More/Less


Sr. No. State/ UT Notified amount
(₹ Cr)
Amount Accepted
(₹ Cr)
Cut off Price/ Yield
(%)
Tenure
(Yrs)
1. Gujarat* 1000 1500 7.08 10
2. Jharkhand 1000 1000 7.28 15
3. Karnataka 1000 1000 7.24 16
1000 1000 7.24 17
1000 1000 7.29 18
4. Maharashtra** 1500 2000 7.02 8
5. Manipur 120 120 7.18 10
6. Mizoram 30 30 7.27 12
7. Punjab*** 1056 1056 7.02 7
500 NA 15
8. Rajasthan 500 500 5.42 3
500 500 5.93 4
1310 1310 7.13 10
9. Sikkim 46 46 7.18 10
10. Tamil Nadu 2500 2500 96.90/7.1152 Re-issue of 6.66% Tamil Nadu SDL 2030 Issued on August 26, 2020
11. Telangana 1050 1050 7.20 30
12. Tripura 61 61 7.29 15
13. Uttar Pradesh 5500 5500 7.17 10
14. West Bengal 2000 2000 7.25 20
  Total 21673 22173    
* Gujarat has accepted an additional amount of ₹500 crore.
** Maharashtra has accepted an additional amount of ₹500 crore.
*** Punjab has not accepted any amount in the 15 year security.

Ajit Prasad
Director   

Press Release: 2020-2021/1214

[ad_2]

CLICK HERE TO APPLY

Leave a Reply

Your email address will not be published. Required fields are marked *