Reserve Bank of India – Press Releases

[ad_1]

Read More/Less


Sr. No. State/ UT Notified amount
(₹ Cr)
Amount Accepted
(₹ Cr)
Cut off Yield
(%)
Tenure
(Yrs)
1. Assam 500 500 6.21 5
500 500 7.07 10
2. Gujarat 500 500 6.93 10
3. Himachal Pradesh 500 500 7.05 14
500 500 7.02 15
4. Madhya Pradesh 3000 3000 7.03 10
5. Nagaland 437 437 7.05 10
6. Rajasthan 1500 1500 7.05 10
500 500 7.03 15
500 500 6.99 20
500 500 6.97 30
7. Tamil Nadu 2500 2500 6.95 10
8. Telangana* 750 1000 7.00 30
9. Uttar Pradesh 4000 4000 7.08 10
10. West Bengal 1500 1500 7.05 10
  Total 17687 17937    
* Telangana has accepted an additional amount of ₹ 250 crore.

Rupambara
Director    

Press Release: 2020-2021/1108

[ad_2]

CLICK HERE TO APPLY

Leave a Reply

Your email address will not be published. Required fields are marked *