RBL Bank Revises Interest Rates On Fixed Deposit: Check Latest Rates Here
[ad_1]
Read More/Less
RBL Bank Regular Fixed Deposits Interest Rates
RBL Bank offers 3.25 percent on deposits maturing in 7 to 14 days, 3.75 percent on deposits maturing in 15 to 45 days, and 4.00 percent on deposits maturing in 46 to 90 days. Term deposits maturing in 91 days to 180 days will return you 4.50 percent interest, while those maturing in 181 days to 240 days would bring you 5.00 percent. RBL Bank currently offers a 5.25 percent interest rate on deposits maturing in 241 and 364 days.
For FDs maturing in 12 months to less than 36 months, the bank offers an interest rate of 6.00% whereas deposits maturing in 36 months to less than 60 months 1 day will offer an interest rate of 6.30%. Regular customers will get an interest rate of 5.75% on their deposits maturing in 60 months 2 days to less than 240 months. On tax-saving fixed deposits of 60 months (lock-in period), the general public will now get an interest rate of 6.30% on their deposits up to Rs 3 Cr after the most recent revision of the bank on interest rates.
Period of deposit | Interest Rates p.a. |
---|---|
7 days to 14 days | 3.25% |
15 days to 45 days | 3.75% |
46 days to 90 days | 4.00% |
91 days to 180 days | 4.50% |
181 days to 240 days | 5.00% |
241 days to 364 days | 5.25% |
12 months to less than 24 months | 6.00% |
24 months to less than 36 months | 6.00% |
36 months to less than 60 months | 6.30% |
60 months to 60 months 1 day | 6.30% |
60 months 2 days to less than 120 months | 5.75% |
120 months to 240 months | 5.75% |
Tax Savings Fixed Deposit (60 months) | 6.30% |
Source: Bank Website, W.e.f. September 01, 2021 |

RBL Bank Fixed Deposit Interest Rates For Senior Citizens
Resident senior citizens who are 60 years and above will continue to get an additional interest rate of 0.5% p.a on their deposits. With effect from 01 September 2021, senior citizens will get the following interest rates on their deposits of less than Rs 3 Cr.
Period of deposit | Interest Rates p.a. |
---|---|
7 days to 14 days | 3.75% |
15 days to 45 days | 4.25% |
46 days to 90 days | 4.50% |
91 days to 180 days | 5.00% |
181 days to 240 days | 5.50% |
241 days to 364 days | 5.75% |
12 months to less than 24 months | 6.50% |
24 months to less than 36 months | 6.50% |
36 months to less than 60 months | 6.80% |
60 months to 60 months 1 day | 6.80% |
60 months 2 days to less than 120 months | 6.25% |
120 months to 240 months | 6.25% |
Tax Savings Fixed Deposit (60 months) | 6.80% |
Source: Bank Website, W.e.f. September 01, 2021 |

RBL Bank Recurring Fixed Deposits Interest Rates
For a deposit amount of less than Rs 3 Cr, both regular and senior citizens will get the following interest rates on their recurring deposits which are in force from September 01, 2021.
Period of deposit | Interest Rates p.a. | Senior Citizen Interest Rates p.a. |
---|---|---|
7 days to 14 days | 3.25% | 3.75% |
15 days to 45 days | 3.75% | 4.25% |
46 days to 90 days | 4.00% | 4.50% |
91 days to 180 days | 4.50% | 5.00% |
181 days to 240 days | 5.00% | 5.50% |
241 days to 364 days | 5.25% | 5.75% |
12 months to less than 24 months | 6.00% | 6.50% |
24 months to less than 36 months | 6.00% | 6.50% |
36 months to less than 60 months | 6.30% | 6.80% |
60 months to 60 months 1 day | 6.30% | 6.80% |
60 months 2 days to less than 120 months | 5.75% | 6.25% |
120 months to 240 months | 5.75% | 6.25% |
Source: Bank Website, W.e.f. September 01, 2021 |
[ad_2]