Fincare Small Finance Bank Revises Bulk FD Rates, Check New Rates Here

[ad_1]

Read More/Less


Investment

oi-Vipul Das

|

Fincare Small Finance Bank has revised its bulk fixed deposit interest rates, which are in effect on May 3, 2021. After the latest revision Fincare Bulk FD rates range from 2.35 percent to 5.25 percent for regular citizens and senior citizens. On FD maturing in 18 months 1 day to 24 months, the bank offers the highest interest rate of 5.25 percent. The below listed revised FD rates are for deposit amounts of Rs 2 Cr to 10 Cr and are valid for a SINGLE FD receipt of specified quantum.

Fincare Small Finance Bank Revises Bulk FD Rates, Check New Rates Here

Tenure > =2 Cr >= 3 Cr >= 5 Cr
7 D – 14 D 2.35% 2.35% 2.35%
15 D – 30 D 2.60% 2.60% 2.60%
31 D – 45 D 2.65% 2.65% 2.65%
46 D – 60 D 2.65% 2.65% 2.65%
61 D – 90 D 2.85% 2.85% 2.85%
91 D – 99 D 3.20% 3.20% 3.20%
100 D – 120 D 3.25% 3.25% 3.25%
121 D – 180 D 3.45% 3.45% 3.45%
181 D – 270 D 4.15% 4.15% 4.15%
271 D – 330 D 4.15% 4.15% 4.15%
331 D – 360 D 4.70% 4.70% 4.70%
361 D – 13 M 4.85% 4.85% 4.85%
13 M 1 D – 15 M 4.95% 4.95% 4.95%
15 M 1 D – 18 M 4.95% 4.95% 4.95%
18 M 1 D – 24 M 5.25% 5.25% 5.25%
24 M 1 D – 36 M 5.20% 5.20% 5.20%
Source: Fincare Small Finance Bank



[ad_2]

CLICK HERE TO APPLY

Leave a Reply

Your email address will not be published. Required fields are marked *