Interim Dividend Paying Stocks of November 2021
[ad_1]
Read More/Less
By when you need to buy into the dividend paying stock to be eligible for dividend payment
For being eligible to such dividend pay-outs that serve as a passive income source one must be having these stocks in their demat account as on the record date when the investors’ eligibility is decided. Now the date until which you can buy into such dividend paying stock is referred to as cum date and falls one day prior to the ex-date or the date when the stock will turn ex-dividend or the investors buying into such stock after this date will not be eligible for the previously declared dividend.

When is the dividend money credited into shareholders’ account?
As and when the dividend pay-out is approved by the board, its payment is to be credited within 30 days of its approval. The eligible shareholders receive this payment usually before this dividend payment or issue date.

Understanding the impact of dividend declaration on stock’s price after the stock turns ex-dividend
Here understand that after the stock turns ex-dividend its stock price gets reduced by the dividend amount so if the stock quoted at Rs. 10 and dividend declared has been Rs. 2 then stock’s ex-dividend price shall be Rs. 8.

Understanding the impact of dividend declaration on stock’s price after the stock turns ex-dividend
COMPANY NAME | DIVIDEND | DATE | |||
---|---|---|---|---|---|
Type | % | Announcement | Record | Ex-Dividend | |
Kaveri Seed | Interim | 0 | 03-11-2021 | 26-11-2021 | 25-11-2021 |
CRISIL | Interim | 0 | 02-11-2021 | 25-11-2021 | 24-11-2021 |
CAMS | Interim | 0 | 20-10-2021 | 24-11-2021 | 23-11-2021 |
Rama Phosphates | Interim | 0 | 01-11-2021 | 24-11-2021 | 23-11-2021 |
Gabriel India | Interim | 0 | 01-11-2021 | 23-11-2021 | 22-11-2021 |
Ircon Internati | Interim | 0 | 02-11-2021 | 23-11-2021 | 22-11-2021 |
Ipca Labs | Interim | 0 | 20-10-2021 | 23-11-2021 | 22-11-2021 |
MSTC | Interim | 0 | 02-11-2021 | 23-11-2021 | 22-11-2021 |
Premco Global | Interim | 0 | 27-10-2021 | 23-11-2021 | 22-11-2021 |
Astral Ltd | Interim | 0 | 01-11-2021 | 19-11-2021 | 17-11-2021 |
Anupam Rasayan | Interim | 0 | 03-11-2021 | 18-11-2021 | 17-11-2021 |
Balu Forge Indu | Interim | 1 | 02-11-2021 | 18-11-2021 | 17-11-2021 |
Balkrishna Ind | Interim | 0 | 03-11-2021 | 19-11-2021 | 17-11-2021 |
EPL | Interim | 0 | 03-11-2021 | 19-11-2021 | 17-11-2021 |
Laurus Labs | Interim | 40 | 28-10-2021 | 18-11-2021 | 17-11-2021 |
MRF | Interim | 0 | 27-10-2021 | 19-11-2021 | 17-11-2021 |
QGO Finance Lim | Interim | 0 | 01-11-2021 | 18-11-2021 | 17-11-2021 |
Page Industries | Interim | 0 | 20-10-2021 | 20-11-2021 | 17-11-2021 |
Saksoft | Interim | 0 | 01-11-2021 | 19-11-2021 | 17-11-2021 |
Vidhi Spec | Interim | 0 | 01-11-2021 | 20-11-2021 | 17-11-2021 |
Amrutanjan Heal | Interim | 0 | 02-11-2021 | 17-11-2021 | 16-11-2021 |
Gulshan Poly | Interim | 0 | 02-11-2021 | 17-11-2021 | 16-11-2021 |
Nahar Capital | Interim | 0 | 03-11-2021 | 17-11-2021 | 16-11-2021 |
Nahar Spinning | Interim | 0 | 03-11-2021 | 17-11-2021 | 16-11-2021 |
SMC Global Secu | Interim | 0 | 01-11-2021 | 16-11-2021 | 15-11-2021 |
ASM Tech | Interim | 25 | 01-11-2021 | 15-11-2021 | 12-11-2021 |
Prince Pipes | Interim | 15 | 02-11-2021 | 15-11-2021 | 12-11-2021 |
Sun TV Network | Interim | 0 | 01-11-2021 | 15-11-2021 | 12-11-2021 |
Banaras Beads | Interim | 20 | 13-10-2021 | 12-11-2021 | 11-11-2021 |
Bella Casa | Interim | 10 | 26-10-2021 | 12-11-2021 | 11-11-2021 |
Bhagiradh Chem | Interim | 10 | 26-10-2021 | 12-11-2021 | 11-11-2021 |
BPCL | Interim | 50 | 29-10-2021 | 12-11-2021 | 11-11-2021 |
CARE Ratings | Interim | 70 | 29-10-2021 | 12-11-2021 | 11-11-2021 |
Cantabil Retail | Interim | 10 | 29-10-2021 | 12-11-2021 | 11-11-2021 |
Dabur India | Interim | 250 | 30-09-2021 | 12-11-2021 | 11-11-2021 |
IOC | Interim | 50 | 01-11-2021 | 12-11-2021 | 11-11-2021 |
Indian Toners | Interim | 30 | 01-11-2021 | 12-11-2021 | 11-11-2021 |
Khaitan Chemica | Interim | 15 | 26-10-2021 | 12-11-2021 | 11-11-2021 |
Kewal Kiran | Interim | 100 | 28-10-2021 | 12-11-2021 | 11-11-2021 |
KGIL | Interim | 6 | 26-10-2021 | 12-11-2021 | 11-11-2021 |
Nacl Industries | Interim | 15 | 26-10-2021 | 12-11-2021 | 11-11-2021 |
Pratiksha Chem | Interim | 5 | 01-11-2021 | 12-11-2021 | 11-11-2021 |
Rain Industries | Interim | 50 | 01-11-2021 | 12-11-2021 | 11-11-2021 |
Precision Wires | Interim | 35 | 18-10-2021 | 13-11-2021 | 11-11-2021 |
Radhika Jewel | Interim | 10 | 29-10-2021 | 12-11-2021 | 11-11-2021 |
R Systems Intl | Interim | 320 | 28-10-2021 | 12-11-2021 | 11-11-2021 |
Shriram City | Interim | 100 | 27-10-2021 | 12-11-2021 | 11-11-2021 |
Aarti Ind | Interim | 20 | 29-10-2021 | 11-11-2021 | 10-11-2021 |
Deep Ind | Interim | 14 | 27-10-2021 | 11-11-2021 | 10-11-2021 |
GMM Pfaudler | Interim | 50 | 18-10-2021 | 11-11-2021 | 10-11-2021 |
GRM Overseas | Interim | 50 | 27-10-2021 | 11-11-2021 | 10-11-2021 |
IRFC | Interim | 7.7 | 20-10-2021 | 11-11-2021 | 10-11-2021 |
Lux Industries | Interim | 600 | 20-10-2021 | 11-11-2021 | 10-11-2021 |

Disclaimer:
The above list just provides an idea on which companies’ come up with dividend and is not a recommendation to buy in these shares just considering the dividend pay out.
GoodReturns.in
[ad_2]