Top 5 Banks Promising Returns Up To 7.30% On Fixed Deposits of 2-3 Years
[ad_1]
Read More/Less
Suryoday Small Finance Bank
Suryoday Small Finance Bank is offering the highest interest rate of 7.00 percent to the general public and 7.30 percent to senior persons on deposits of less than Rs 2 crore maturing in 2 to 3 years. Here are the bank’s current fixed deposit rates, which are effective as of September 9, 2021.
Tenure | Regular Interest Rates (Per annum) | Senior Citizen Rate (Per Annum) |
---|---|---|
7 days to 14 days | 3.25% | 3.25% |
15 days to 45 days | 3.25% | 3.25% |
46 days to 90 days | 4.25% | 4.25% |
91 days to 6 months | 4.75% | 4.75% |
Above 6 months to 9 months | 5.25% | 5.25% |
Above 9 months to less than 1 Year | 5.75% | 5.75% |
1 Year to 1 Year 6 Months | 6.50% | 6.75% |
Above 1 Year 6 Months to 2 Years | 6.50% | 6.75% |
Above 2 Years to less than 3 Years | 6.25% | 6.50% |
3 Years | 7.00% | 7.30% |
Source: Bank Website |

Jana Small Finance Bank
Another bank, Jana Small Finance Bank, is providing ordinary people an interest rate of 6.50 percent and senior citizens an interest rate of 7.00 percent on deposits maturing in 2 to 3 years. Here are the bank’s latest fixed deposit rates, which are effective from 07.05.2021, for deposits of less than Rs 2 crore.
Tenure | Regular Interest Rates (p.a) | Senior Citizen Rate (p.a) |
---|---|---|
7-14 days | 2.50% | 2.50% |
15-60 days | 3.00% | 3.50% |
61-90 days | 3.75% | 4.25% |
91-180 days | 4.50% | 5.00% |
181-364 days | 5.50% | 6.00% |
1 Year[365 Days] | 6.25% | 6.75% |
> 1 Year – 2 Years | 6.50% | 7.00% |
>2 Years-3 Years | 6.50% | 7.00% |
Source: Bank Website |

North East Small Finance Bank
North East Small Finance Bank is presently giving a 6.75 percent interest rate to ordinary customers and 7.25 percent to senior people on deposits maturing in 730 days to less than 1095 days. Here are the bank’s current rates for deposits of less than Rs 2 crore, effective from April 19, 2021.
Tenure | Regular Interest Rates In % (p.a) | Senior Citizen Rate In % (p.a) |
---|---|---|
7-14 Days | 3 | 3.5 |
15-29 Days | 3 | 3.5 |
30-45 Days | 3 | 3.5 |
46-90 Days | 3.5 | 4 |
91-180 Days | 4 | 4.5 |
181-365 Days | 5 | 5.5 |
366 days to 729 days | 6.75 | 7.25 |
730 days to less than 1095 | 6.75 | 7.25 |
Source: Bank Website |

Ujjivan Small Finance Bank
Ujjivan Small Finance Bank is providing an interest rate of 6.50 percent to the general public and 7.00 percent to senior citizens on deposits maturing in 2 years and 1 day to 3 years. The interest rates for domestic and NRO fixed deposits of less than Rs 2 crore, effective from August 16, 2021, are mentioned below.
Tenure | Regular Interest Rates In % (p.a) | Senior Citizen Rate In % (p.a) |
---|---|---|
7 Days to 29 Days | 2.90% | 3.40% |
30 Days to 89 Days | 3.50% | 4.00% |
90 Days to 179 Days | 4.25% | 4.75% |
180 Days to 364 Days | 4.75% | 5.25% |
1 Year to 2 Years | 6.00% | 6.50% |
2 Years and 1 Day to 3 years | 6.50% | 7.00% |
Source: Bank Website |

RBL Bank
On deposits maturing in 24 months to less than 36 months, RBL Bank is now offering a 6.00 percent interest rate to the general public and 6.50 percent to senior people. With effect from 1st September 2021, the bank has revised its interest rates which are as follows.
Tenure | Regular Interest Rates In % (p.a) | Senior Citizen Rate In % (p.a) |
---|---|---|
7 days to 14 days | 3.25% | 3.75% |
15 days to 45 days | 3.75% | 4.25% |
46 days to 90 days | 4.00% | 4.50% |
91 days to 180 days | 4.50% | 5.00% |
181 days to 240 days | 5.00% | 5.50% |
241 days to 364 days | 5.25% | 5.75% |
12 months to less than 24 months | 6.00% | 6.50% |
24 months to less than 36 months | 6.00% | 6.50% |
Source: Bank Website |
[ad_2]