Equitas Small Finance Bank Revises Interest Rates On FD: Latest Rates Here

[ad_1]

Read More/Less


Equitas Small Finance Bank FD Interest Rates For Regular Citizens

Following the most recent adjustment on interest rates, regular citizens will now get a higher return of 6.00% on their deposits maturing in 2 years 1 day 887 days to less than 3 years and 5 years 1 day to 10 years respectively.

Tenure Interest rates for amount less than Rs. 2 crore w.e.f 1st October 2021
7 – 14 days 3.50%
15 – 29 days 3.50%
30 – 45 days 3.50%
46 – 62 days 4.00%
63 – 90 days 4.00%
91 – 120 days 4.35%
121 – 180 days 4.35%
181 – 210 days 4.85%
211 – 270 days 4.85%
271 – 364 days 4.85%
1 year to 18 months 5.85%
18 months 1 day to 2 years 5.75%
2 years 1 day to 887 days 6%
888 days 6%
889 days to 3 years 6%
3 years 1 day to 4 years 5.75%
4 years 1 day to 5 years 5.75%
5 years 1 day to 10 years 6%
Source: Bank Website, with effect from 1st October 2021

Equitas Small Finance Bank FD Interest Rates For Senior Citizens

Equitas Small Finance Bank FD Interest Rates For Senior Citizens

Senior citizens will continue to get an additional rate of 0.50% on their deposits. The latest interest rates on fixed deposits of senior citizens are as follows.

Tenure Rate of interest p.a.
7 – 14 days 4.00%
15 – 29 days 4.00%
30 – 45 days 4.00%
46 – 62 days 4.50%
63 – 90 days 4.50%
91 – 120 days 4.85%
121 – 180 days 4.85%
181 – 210 days 5.35%
211 – 270 days 5.35%
271 – 364 days 5.35%
1 year to 18 months 5.35%
18 months 1 day to 2 years 6.25%
2 years 1 day to 887 days 6.50%
888 days 6.50%
889 days to 3 years 6.50%
3 years 1 day to 4 years 6.25%
4 years 1 day to 5 years 6.25%
5 years 1 day to 10 years 6.50%
Source:Bank Website, with effect from: 1st October 2021

Equitas Small Finance Bank RD Rates

Equitas Small Finance Bank RD Rates

With effect from 1st October 2021, Equitas Small Finance Bank is promising the below-listed interest rates on recurring deposits to both regular and senior citizens.

Tenure Interest rates for amount less than Rs. 2 crore w.e.f 1st October 2021 Interest rates for senior citizens
12 Months 5.85% 6.35%
15 Months 5.85% 6.35%
18 Months 5.85% 6.35%
21 Months 5.75% 6.25%
24 Months 5.75% 6.25%
30 Months 6% 6.50%
36 Months 6% 6.50%
48 Months 5.75% 6.25%
60 Months 5.75% 6.25%
90 Months 6% 6.50%
120 Months 6% 6.50%
Source: Bank Website, with effect from 1st October 2021



[ad_2]

CLICK HERE TO APPLY

Leave a Reply

Your email address will not be published. Required fields are marked *