AU Small Finance Bank Makes Revision On FD Interest Rates: Check Latest Rates Here
[ad_1]
Read More/Less
Investment
oi-Vipul Das
AU Small Finance Bank offers fixed deposit schemes with a plethora of benefits such as flexible tenure ranges from 7 days to 120 months, higher interest rates than public and private sector banks, deposit insurance cover up to Rs 5 lakh provided by DICGC, additional interest rates for senior citizens, tax benefits and much more. The bank offers three types of term deposit schemes i.e. Regular Fixed Deposits, 5-Year Tax Saving Fixed Deposits, and Sweep-In Facility to both regular and senior citizens. The bank has recently revised interest rates on domestic & NRE/NRO retail fixed deposits which are in force from 25th August 2021. Check the most recent interest rates on fixed deposits of the bank here.

Interest Rates On Domestic & NRE/NRO Retail Fixed Deposits (for amounts less than INR 2 Crore)
Tenure Bucket | Interest Rates | Interest Rates (Annualized) |
---|---|---|
7 Days to 1 Month 15 Days | 3.50% | – |
1 Month 16 Days to 3 Months | 4.00% | – |
3 Months 1 Day to 6 Months | 4.35% | 4.42% |
6 Months 1 Day to 12 Months | 4.85% | 4.94% |
12 Months 1 Day to 15 Months | 5.85% | 5.98% |
15 Months 1 Day to 18 Months | 5.75% | 5.88% |
18 Months 1 Day to 24 Months | 5.75% | 5.88% |
24 Months 1 Day to 36 Months | 6.00% | 6.14% |
36 Months 1 Day to 45 Months | 5.75% | 5.88% |
45 Months 1 Day to 60 Months | 5.75% | 5.88% |
60 Months 1 Day to 120 Months | 6.00% | 6.14% |
Source: Bank Website, w.e.f. 25th August 2021 |

Non-callable rates for Retail Fixed Deposits of Rs >=1 Crore to
Below listed interest rates are not applicable to Non-Resident Indians (NRI).
Tenure Bucket | ROI | Annualized Rate |
---|---|---|
12 Months 1 Day – 15 Months | 5.95% | 6.08% |
15 Months 1 Day – 18 Months | 5.85% | 5.98% |
18 Months 1 Day – 24 Months | 5.85% | 5.98% |
24 Months 1 Day – 36 Months | 6.10% | 6.24% |
Source: Bank Website, w.e.f. 25th August 2021 |

For Senior Citizens (for amounts less than INR 2 Crore)
The rates shown below are only available to resident Indian Senior Citizen customers who have a banking relationship with AU Small Finance Bank.
Tenure Bucket | Interest Rates | Interest Rates (Annualized) |
---|---|---|
7 Days to 1 Month 15 Days | 4.00% | – |
1 Month 16 Days to 3 Months | 4.50% | – |
3 Months 1 Day to 6 Months | 4.85% | 4.94% |
6 Months 1 Day to 12 Months | 5.35% | 5.46% |
12 Months 1 Day to 15 Months | 6.35% | 6.50% |
15 Months 1 Day to 18 Months | 6.25% | 6.40% |
18 Months 1 Day to 24 Months | 6.25% | 6.40% |
24 Months 1 Day to 36 Months | 6.50% | 6.66% |
36 Months 1 Day to 45 Months | 6.25% | 6.40% |
45 Months 1 Day to 60 Months | 6.25% | 6.40% |
60 Months 1 Day to 120 Months | 6.50% | 6.66% |
Source: Bank Website, w.e.f. 25th August 2021 |

For Domestic & NRE/NRO Retail Monthly Payout Fixed Deposits (for amounts less than INR 2 Crore)
Tenure Bucket | Resident / NRE / NRO Interest Rates for Monthly payout p.a.(%) | Senior Citizen Interest Rates for Monthly payout p.a.(%) |
---|---|---|
7 Days to 1 Month 15 Days | – | – |
1 Month 16 Days to 3 Months | – | – |
3 Month 1 Day to 6 Months | 4.33% | 4.83% |
6 Months 1 Day to 12 Months | 4.83% | 5.33% |
12 Months 1 Day to 15 Months | 5.82% | 6.32% |
15 Months 1 Day to 18 Months | 5.72% | 6.22% |
18 Months 1 Day to 24 Months | 5.72% | 6.22% |
24 Months 1 Day to 36 Months | 5.97% | 6.47% |
36 Months 1 Day to 45 Months | 5.72% | 6.22% |
45 Months 1 Day to 60 Months | 5.72% | 6.22% |
60 Months 1 Day to 120 Months | 5.97% | 6.47% |
Source: Bank Website, w.e.f. 25th August 2021 |
Story first published: Tuesday, August 31, 2021, 10:37 [IST]
[ad_2]