Reserve Bank of India – Press Releases

[ad_1]

Read More/Less


The Reserve Bank of India today released the data showing daily merchant and inter-bank transactions in foreign exchange for the period February 22 – February 26, 2021.

All Figures are in USD Millions
Position Date MERCHANT INTER BANK
FCY / INR FCY / FCY FCY / INR FCY / FCY
Spot Forward Forward Cancel Spot Forward Forward Cancel Spot Swap Forward Spot Swap Forward
Purchase
22-02-2021 5,257 1,793 1,155 345 206 190 10,823 12,446 876 3,242 2,262 320
23-02-2021 5,219 1,362 589 345 244 118 10,098 16,456 1,433 2,925 4,355 121
24-02-2021 7,486 2,262 1,587 324 357 335 14,205 21,104 1,330 4,314 6,305 433
25-02-2021 3,870 2,665 1,143 243 410 252 11,359 14,476 433 4,954 3,312 268
26-02-2021 5,972 5,325 2,254 271 366 383 16,764 21,361 328 4,819 3,445 211
Sales
22-02-2021 3,523 2,333 607 347 236 189 12,496 15,546 1,238 3,236 1,845 321
23-02-2021 3,156 2,504 386 335 217 105 11,547 19,145 1,812 2,870 4,173 121
24-02-2021 8,042 2,089 1,838 322 356 380 14,129 20,124 1,157 4,308 6,143 347
25-02-2021 4,307 1,808 1,160 245 389 260 11,011 14,650 1,015 4,941 3,021 269
26-02-2021 4,504 4,485 2,378 265 336 399 16,611 22,301 2,918 4,806 3,312 209
(Provisional Data)

Ajit Prasad
Director   

Press Release: 2020-2021/1308

[ad_2]

CLICK HERE TO APPLY

Leave a Reply

Your email address will not be published. Required fields are marked *